Jacksonville Alabama United States
Educational Facility
- Singles
- -
- Doubles
- -
- Total
- -
Total Venues: 1330 Singles: 3137 Doubles: 124 Total Courts: 3261
Jacksonville Alabama United States
Educational Facility
Baltimore Maryland United States
Educational Facility
| - | - | - | Educational Facility | Public booking | ||
| 3 | - | 3 | UNASSIGNED | Member booking | ||
| 2 | 0 | 2 | Public Recreation Centre | Member booking | ||
| 2 | - | 2 | Public Recreation Centre | Member booking | ||
| - | - | - | Public Recreation Centre | Member booking | ||
| 1 | 0 | 1 | UNASSIGNED | Member booking | ||
| - | - | - | UNASSIGNED | Member booking | ||
| 4 | - | 4 | Educational Facility | Member booking | ||
| 1 | 1 | 2 | Private Club | Member booking | ||
| - | - | - | Educational Facility | Member booking | ||
| 1 | - | 1 | Educational Facility | Member booking | ||
| 2 | 0 | 2 | Private Club | Member booking | ||
| 1 | 2 | 3 | Private Club | Member booking | ||
| 6 | - | 6 | Academy | Member booking | ||
| 3 | 0 | 3 | Educational Facility | Member booking | ||
| 2 | - | 2 | Private Club | Member booking | ||
| 1 | - | 1 | Military Recreation | Member booking | ||
| - | - | - | Private Club | Member booking | ||
| 1 | - | 1 | Military Recreation | Member booking | ||
| 1 | 0 | 1 | Private Club | Member booking | ||
No Matching RowsTry a different club or location filter. |
||||||
Showing 461-480 of 1330 clubs